Zerg Buildings
|
Title |
Health | Shields | Armor | Mineral cost | Gas cost | Supply cost | Production time | Produced by | Prerequisites |
|---|---|---|---|---|---|---|---|---|---|
| Baneling Nest | 850 | 1 | 100 | 100 | 50 | Drone | Spawning Pool | ||
| Evolution Chamber | 750 | 1 | 75 | 35 | Drone | Hatchery | |||
| Extractor | 500 | 1 | 50 | 30 | Drone | Hatchery | |||
| Greater Spire | 1000 | 1 | 100 | 150 | 100 | Spire | Hive | ||
| Hatchery | 1250 | 1 | 300 | 100 | Drone | ||||
| Hive | 2500 | 1 | 200 | 150 | 100 | Lair | Lair | ||
| Hydralisk Den | 850 | 1 | 100 | 50 | 40 | Drone | Lair | ||
| Infestation Pit | 850 | 1 | 100 | 100 | 50 | Drone | Hive | ||
| Lair | 1600 | 1 | 150 | 100 | 80 | Drone | Spawning Pool | ||
| Lurker Den | 850 | 1 | 150 | 200 | 50 | Drone | Hive | ||
| Nydus Network | 850 | 1 | 150 | 200 | 50 | Drone | Lair | ||
| Roach Warren | 850 | 1 | 150 | 50 | 40 | Drone | Spawning Pool | ||
| Spawning Pool | 750 | 1 | 200 | 65 | Drone | Hatchery | |||
| Spine Crawler | 300 | 2 | 000 | 40 | Drone | Spawning Pool | |||
| Spire | 600 | 1 | 200 | 150 | 100 | Drone | Lair | ||
| Spore Crawler | 400 | 2 | 100 | 30 | Drone | Evolution Chamber | |||
| Ultralisk Cavern | 600 | 1 | 150 | 200 | 65 | Drone | Hive |
