Terran Buildings
|
Title |
Health | Shields | Armor | Mineral cost | Gas cost | Supply cost | Production time | Produced by | Prerequisites |
|---|---|---|---|---|---|---|---|---|---|
| Armory | 750 | 1 | 150 | 100 | 65 | SCV | Factory | ||
| Barracks | 1000 | 1 | 150 | 0 | 0 | 65 | SCV | ||
| Bunker | 400 | 100 | 20 | SCV | |||||
| Command Center | 1500 | 1 | 400 | 0 | 0 | 100 | SCV | ||
| Engineering Bay | 850 | 1 | 125 | 35 | SCV | ||||
| Factory | 1250 | 1 | 200 | 100 | 65 | SCV | Barracks | ||
| Fusion Core | 750 | 200 | 200 | 100 | |||||
| Ghost Academy | 1250 | 150 | 50 | 70 | SCV | ||||
| Merc Compound | 1000 | 150 | 50 | 70 | SCV | Barracks | |||
| Missile Turret | 250 | 100 | 25 | SCV | Engineering Bay | ||||
| Orbital Command | 1500 | 100 | 100 | 35 | Barracks | ||||
| Refinery | 500 | 100 | 30 | SCV | |||||
| Sensor tower | 200 | 1 | 125 | 100 | 25 | SCV | Engineering Bay | ||
| Starport | 1300 | 150 | 100 | 55 | SCV | Factory | |||
| Supply Depot | 350 | 100 | 0 | 0 | 30 | SCV | |||
| Tech Lab | 400 | 1 | 50 | 50 | 30 | SCV |
